Please click a hyperlink above to view a list of prize winners for each award.
If you scroll down you can also see a comprehensive list of all the awards.
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
Tony Wilson Award
This is for outstanding contribution to DSB.
2027 | |
2026 | |
2025 | |
2024 | |
2023 | |
2022 | The Band and all the Committee |
2021 | Malcolm Kellett |
2020 | Not Presented – Covid |
2019 | Rob & Dawn Langley |
2018 | DSB |
2017 | Simon Miller |
2015 | Helen Gledhill |
2014 | Richard Gregg |
2013 | The Committee |
2012 | Jim Johnson |
2011 | Des Milburn |
2010 | Dee Horner |
2009 | Garry Forster |
2008 | Malcolm Kellett |
Norman Blades Award
This is presented to the most improved player in DSB.
2027 | |
2026 | |
2025 | |
2024 | |
2023 | |
2022 | Jane Clayton |
2021 | Fiona Trewartha |
2020 | Not Presented – Covid |
2019 | Jane Clayton |
2018 | Richard Shipman |
2017 | Malcolm Kellett |
2015 | Gill Mill |
2014 | David Hook |
2013 | Brian Robson |
2012 | Richard Gregg |
2011 | Lucy Grantham |
2010 | Heather Curnow &
Sophie Thompson |
2009 | Simon Ainge |
2008 | Sophie Thompson |
2007 | Malcolm Kellett |
2006 | Margaret Roberts |
2005 | Gordon Maclachlan |
2004 | Joe Thompson |
2003 | Polly Meadows |
2002 | Hannah Davies |
2001 | Simon Nichols |
2000 | Amanda Hannant |
1999 | Laura White |
1998 | Leo Derevonko |
1997 | Peter Wynn |
1996 | Julie Helliwell |
1995 | R. Bridges |
1994 | Gareth Hughes |
1993 | Joanne Walker |
1992 | John Buckton |
1991 | Andrea Welford |
1990 | Andy Lacey |
1989 | A. Burgess |
1988 | J. Gledhill |
1987 | C. Stirk &
J. Clark |
1986 | C. Wilson |
1985 | Robert Searby |
Fred Robson Memorial Trophy
This is for the under 18 player who shows the greatest promise.
2027 | |
2026 | |
2025
2024 |
|
2023 | |
2022 | Oscar Stockton |
2021 | Alice Wilson |
2020 | Not Presented – Covid |
2019 | Maia Evans |
2018 | Jess Blenkinsop |
2017 | Katie McDonagh |
2015 | Jess Blenkinsop |
2014 | Luke Gledhill |
2013 | Joel Asbrey |
Players’ Player of the Year
The players vote and give their own reasons for voting
2027 | |
2026 | |
2025 | |
2024 | |
2023 | Chris McLelland Graeme Appleton |
2022 | Graeme Appleton |
2021 | Alice Wilson & Mark Naylor |
2020 | Not Presented – Covid |
2019 | Robert Dawson |
2018 | Claire Rogers |
2017 | Ian Buckton |
2015 | Luke Gledhill |
2014 | David Hook &
Richard Gregg |
2013 | Jim Johnson |
2012 | Richard Gregg |
2011 | Des Milburn &
Ian Buckton |
2010 | Wendy Brayshaw &
Peter Horner |
2008 | Garry Forster |
2007 | Rachel Speck (Bell) |
The Joan Gledhills’ Memorial Trophy
This is for the most improved cornet player
2027 | |
2026 | |
2025 | |
2024 | Tony Allison, Sandy Watson, Alistair Hull |
2023 | Cameron McGregor |
2022 | Luke Gledhill |
Rob Dawson Memorial Shield
This is for the best soloist(s).
2025 |
|||
2024 | |||
2023 | |||
2022 | Rachel Bell |